Department of Mechanical Engineering

First Internal Marks Aug 2011
Fifth Sem Mechanical
 
SL Names   BMS Thrml Eng-II D M E Mechatronics
1 329ME09001 Aakib Javeed Rajbahar   15 18 8
2 329ME09003 Abdul Salauddin Aski   15 19 12
3 329ME09004 Abhijit Attar        
4 329ME09007 Amit Singh   14 16 18
5 329ME09008 Anil Kulkarni   9 5 7
6 329ME09011 Anwar Baig Durgad   4   4
7 329ME09013 Basavaraj Jatagoni   12   0
8 329ME09015 Chandrashekhar Aski   0 5 0
9 329ME09016 Dheeraj Kumar Pathak   19 20 15
10 329ME09017 Fahad aaaahusain    2 4 2
11 329ME09018 Gopal Chavan   12 19 17
12 329ME09019 Gurupad .D. Kempwad    13    
13 329ME09020 H Sachin Mallikarjun   11 14  
14 329ME09021 Jagadeesh Salotagi   10   13
15 329ME09022 Jitendra Kumar    20 20 18
16 329ME09024 Kalyani Farhan   0 0 0
17 329ME09025 Kapil Ilgel        
18 329ME09026 Khan Md. Farhan   15   14
19 329ME09028 Kolhar Anis   8   7
20 329ME09029 Lokesh .M. Indeshi   19 19 20
21 329ME09030 Mahaveer Biradar   3    
22 329ME09031 Mahiboob Bankoor        
23 329ME09032 M .B. Amangimth   14 17 13
24 329ME09033 Mallikarjun    10 11 8
25 329ME09034 Manjuryalai Mulla        
26 329ME09035 Mazhar Alam   15 19 19
27 329ME09036 Md. Amanatulla   14 20 18
28 329ME09037 Md. Toufiq Ustad   11 16 18
29 329ME09038 Md. Arshad Peerzade    15 20 20
30 329ME09041 Md. Shafeeq Kaladgi   8 17 11
31 329ME09043 Md Almeen   6 10 7
32 329ME09044 Mujeeb .C. Kotwal   13 18 17
33 329ME09045 Mussadik Pasha    15 12 18
34 329ME09046 Muzahid Risaldar    12 10 10
35 329ME09048 Nagaraj Karigar    7 6 5
36 329ME09050 Naveen .S. Padennavar   3 3 5
37 329ME09052 Pankaj Kumar Shukla   8 9 11
38 329ME09054 Pawankumar Manohar    12 16 16
39 329ME09056 Prakash chavan    9 8 10
40 329ME09057 Paramod Salotagi   9 2 3
41 329ME09058 Praveen Yakkundi   2 0  
42 329ME09059 Prem Narayan   17 18 18
43 329ME09060 Rajendra Bandiwaddar         
44 329ME09062 Ravi Hangaragi    11 17 17
45 329ME09063 Ravi Kumar Arashangi    10 18 12
46 329ME09064 Sachinkumar Baragi   18 20 20
47 329ME09065 Sadashiv Bandiwaddar        
48 329ME09066 Saifulla .I. Mulla    17 18 20
49 329ME09067 Salim Badagandi   11 11 13
50 329ME09068 Sandep .S. Koshti   11 2 2
51 329ME09069 Sangmesh Mulawad    2 6 7
52 329ME09070 Sanjeevnath .K. Pattar   12 16 12
53 329ME09071 Satalingappa Bagali   11 20 12
54 329ME09072 Satyajeet Ingole    19 17 17
55 329ME09073 Sayed Imtiyaz    18 20 18
56 329ME09074 Sayyed Zeeshanbidin    5   3
57 329ME09075 Ashfaq Risaldar   11 13 9
58 329ME09076 Shahanaz Nidoni   3 0 4
59 329ME09077 Shankar Patil   11 14  
60 329ME09078 Shivaraj Kumar Baragi    14 11 19
61 329ME09079 Siddappa Agasbal   0 0 2
62 329ME09080 Subhanahmad C   0 5 1
63 329ME09081 Sumeet Kumar Singh   13   16
64 329ME09082 Sunil Talikoti    15 18  
65 329ME09084 Vinod Basavaprabhu         
66 329ME09085 Vivek Kumar Tiwari   17 18 19
67 329ME09086 Vivek Pukale   19 20 20
68 329ME09087 Vivek Tiwari   17 15 20
69 329ME09088 Yashwant Kumar   20 18 19
70 329ME09089 Yaspal Yadav   19 19 18
71 329ME09090 Zyaur Rahaman    18 20 20